²úÆ·²ÎÊý£º
Solder pallet material is designed and typically recommended for use in manufacturing solders pallets for wave-solder applications of printed circuit boards (PCB's). These materials can also be used for carriers in solder paste printing, SMT placement, IR-reflow, and conformal coating operations.
Grade | Standard A319 | Anti-static A320 | Anti-Static A321 | Anti-static S321 |
Color | Blue | Grey | Black | Black |
Density(g/cm? | 1.85 | 1.85 | 1.85 | 1.90 |
Flexural Strength(Mpa)-perpendicular 3 point support | 360 | 360 | 360 | 360 |
Water Absorption(%) | Less than 0.20 | Less than 0.20 | Less than 0.20 | Less than 0.20 |
Coefficient of Linear Expansion (10-6 | 13 | 11 | 11 | 11 |
/K) between 30oC &200oC |
Thermal Conductivity(W/moK) | 0.25 | 0.25 | 0.25 | 0.25 |
Maximum operating Temperature(oC) 10-20seconds | 350 | 350 | 350 | 350 |
Continuous Operating Temperature(oC) | 260 | 260 | 260 | 280 |
Minimum machining wall thickness(mm) | 0.8 | 0.8 | 0.8 | 0.6 |
Surface Resistivity(ohms) | --- | 106 ?span style="mso-spacerun: yes;"> 109 | 106 ?span style="mso-spacerun: yes;"> 109 | 106 ?span style="mso-spacerun: yes;"> 109 |
Specific Heat Capacity(J.kg K) | 930 | 930 | 930 | 930 |
Barcol Hardness | 80 | 80 | 80 | 80 |
Sheet size(mm) | 1020x1220 | 1020x1220 | 1020x1220 | 1020x1220 |
1220x2440 | 1220x2440 | 1220x2440 | 1220x2440 |
Thickness Available | 2 - 50mm | 2 - 50mm | 2 - 50mm | 2 - 50mm |
Thickness Tolerance | +/-0.10mm
| +/-0.10mm | +/-0.10mm | +/-0.10mm |
Flatness Tolerance(300mmx300mm) | +/-0.20mm | +/-0.20mm | +/-0.20mm | +/-0.20mm |
Parallelism | +/-0.10mm | +/-0.10mm | +/-0.10mm | +/-0.10mm |
ä¯ÀÀ´ÎÊý£º0 |